STOP-IT publications can be found here or in our Open Access repository on Zenodo.
The publication “Stress testing water distribution networks for cyber physical attacks on water quality” was published in November 2021. Follow link for more information. | ||
The publication “Optimisation of Fixed-Outlet and Flow-Modulated Pressure Reduction Measures in Looped Water Distribution Networks Constrained by Fire-Fighting Capacity Requirements ” will be published in December 2021. Follow link for more information. | ||
The publication “An Improved Live Anomaly Detection System (I-LADS) based on Deep Learning Algorithms” was published in July 2021. Follow link for more information. | ||
Book: The need for digital water in a green Europe 1 file(s) 668.60 KB | The book “The need for digital water in a green Europe” mentions STOP-IT in relation to the relevance of the project in supporting the implementation of EU policies. It was published in February 2021. Follow link for more information. | |
The book chapter “Applying Machine Learning and Deep Learning Algorithms for the Detection of Physical Anomalies in Critical Water Infrastructures” was published in the book Cyber-Physical Threat Intelligence for Critical Infrastructures Security: Securing Critical Infrastructures in Air Transport, Water, Gas, Healthcare, Finance and Industry in July 2021. Follow link for more information. | ||
The book chapter “Cyber-Physical Solutions for Real-time Detection, Analysis and Visualization at Operational Level in Water CIs” was published in the book Cyber-Physical Threat Intelligence for Critical Infrastructures Security: Securing Critical Infrastructures in Air Transport, Water, Gas, Healthcare, Finance and Industry in July 2021. Follow link for more information. | ||
The book chapter “Strategic and Tactical Cyber-Physical Security for Critical Water Infrastructures” was published in the book Cyber-Physical Threat Intelligence for Critical Infrastructures Security: Securing Critical Infrastructures in Air Transport, Water, Gas, Healthcare, Finance and Industry in July 2021. Follow link for more information. | ||
The book chapter “Cybersecurity Importance in the Water Sector and the Contribution of the STOP-IT project” was published in the book Cyber-Physical Threat Intelligence for Critical Infrastructures Security: Securing Critical Infrastructures in Air Transport, Water, Gas, Healthcare, Finance and Industry in July 2021. Follow link for more information. | ||
The article “CLAP: A Cross-Layer Analytic Platform for the Correlation of Cyber and Physical Security Events Affecting Water Critical Infrastructures” was published in June 2021. Follow link for more information. | ||
The article “Quantifying Failure for Critical Water Infrastructre under Cyber-Physical Threats” was published in March 2020. Follow link for more information. | ||
The article “Security information and event management (SIEM): Analysis, trends and usage in critical infrastructures” was published in July 2021. Follow link for more information. | ||
The article “Europe’s first dedicated water cybersecurity project nears completion” has been released in September 2020 in the Global Water Intelligence Magazine. Follow link for more information. | ||
Paper: A review of cybersecurity incidents in the water sector. 1 file(s) 568.96 KB | The paper “A review of cybersecurity incidents in the water sector” was published in the Journal of Environmental Engineering in September 2019. Follow link for more information. | |
The Spanish article “Deteccion temprana de contaminaciones quimicas en agua potable mediante el uso de sensores online” was published in: RETEMA, Revista Técnica de Medio Ambiente in July 2020. Follow link for more information. | ||
The paper “LADS: A Live Anomaly Detection System based on Machine Learning Methods” was published in Proceedings of the 16th International Joint Conference on e-Business and Telecommunications in July 2019. Follow link for more information. | ||
The paper “A Cyber-Physical Stress-Testing Platform For Water Distribution Networks” was published in the Journal of Environmental Engineering in July 2020. Follow link for more information. | ||
The conference paper “RISKNOUGHT: A Cyber-Physical Stress-Testing Platform For Water Distribution Networks” was published in Cyber-physical Systems for Smart Water Networks (CySWater) in April 2018. Follow link for more information. | ||
The paper “Protecting Water Infrastructure From Cyber and Physical Threats: Using Multimodal Data Fusion and Adaptive Deep Learning to Monitor Critical Systems” was published in IEEE Signal Processing Magazine in March 2019. Follow link for more information. | ||
Poster: Developing a stress-testing platform for cyber-physical water infrastructure. Shown at the IWA World Water Congress & Exhibition 2018 in Tokyo. Follow link for more information. | ||
The paper “STOP-IT – Strategic, Tactical, Operational Protection of water Infrastructure against cyber-physical Threats” was published for the 13th International Conference on Hydroinformatics (HIC 2018) in July 2018. Follow link for more information |