Other STOP-IT results:
Societal Impact Report (D1.4) 1 file(s) 947.24 KB | Follow link for more information |
What is the solution? | This document provides a Societal Impact Assessment of STOP-IT, based on relevant deliverables and a set of semi-structured interviews with the Frontrunner utilities. |
What challenges are addressed? | The assessment finds positive societal impacts along multiple dimensions. The Frontrunners stressed the need for customization and highlighted the usefulness of different solutions, based on their respective contexts, capacity, and pre-existing solutions. However, all emphasized the value of a holistic risk management approach for physical and cyber protection of water critical infrastructures (CIs), for increased capacity to detect, assess and respond to physical and cyber threats and protection of human health and life. |
What is the innovation? | Furthermore, positive impacts were identified both in terms of learning and collaboration and in terms of capacity building and innovation capacity, where improved procurement competence among the utilities was emphasized, along with further innovation and project initiatives. |
Contact | Rita Ugarelli (SINTEF): Rita.Ugarelli@sintef.no |
Validation Plans including the KPIs per demo 1 file(s) 2.77 MB | Follow link for more information |
What is the solution? | The validation plans including the Key Performance Indicators (KPI) per demonstration site are a methodology for STOP-IT tool and platform validation, based on end user experience. |
What challenges are addressed? | The challenge is to provide an integrated validation schema that takes into account diverse user requirements (specified in D3.3) as well as tool use cases (specified in D7.1) and project KPIs. |
What is the innovation? | A validation methodology, consistent with user requirements and tool demo design (use cases), that places the end user first and that is easy to apply. |
Contact | Dimitrios Bouziotas (KWR): Dimitrios.Bouziotas@kwrwater.nl |
Training material (D8.1)Course design for multiple end-users 1 file(s) 643.86 KB | Follow link for more information |
What is the solution? | The training course design for multiple end-users describes the training course design and the material requirements for the sum of STOP-IT solutions. The core design approach focuses on multiple end users and levels of expertise, with the goal of implementing diverse training materials to achieve efficient and robust training on state-of-the-art cyber-physical solutions. The design of the training material and the form of the training activities have been tailored to each user profile’s needs, including recommendations to stimulate collaboration and life-long learning. |
What challenges are addressed? | As the water systems evolve into cyber-physical systems, bringing into play new technologies and multidisciplinary practices, the utilities need to provide their personnel with suitable, relevant skills and knowledge. To acquire the necessary competences to operate the enhanced, cyber-physical water systems and incorporate state-of-the-art solutions, the utilities must design and utilize training courses to transfer knowledge, balance between theory and practice and counteract the lack of available personnel with the required skills and expertise, as recognised by the Cyber-Physical European Roadmap & Strategy. |
What is the innovation? | Innovations of the training course design lay in both the structure and individual training content foreseen. Training activities for the decision-maker profile are geared towards awareness raising, while those for risk management officers and associated modellers focus on the state-of-the-art processes and tools for risk assessment and management under a holistic cyber-physical approach. For staff responsible for real time operations, the focus is on the use of innovative real time technologies for operational risk management provided in the STOP-IT project. The STOP-IT training course and material will enrich employees’ knowledge and the ability to handle the various issues that may emerge when dealing with the complex cyber-physical domain and its interdisciplinary approaches. Building on unique key learning goals, per user type, and employing a wide range of learning mechanisms (videos, manuals, presentations, hands-on-training etc.) to balance between theory and practice, the STOP-IT training scheme supports the utilities’ efforts to advance and align personnel skills and knowledge with contemporary, state-of-the-art approaches for cyber-physical security in the sector. It is worth mentioning that the training course design can be implemented in utilities of any size and digitalization phase. |
Contact | Martin Gilje Jaatun (SINTEF): Martin.G.Jaatun@sintef.no Christos Makropoulos (KWR): christos.makropoulos@kwrwater.nl Archontia Lykou (ICCS): alykou@central.ntua.gr |
Guidelines for CoP setup and animation / Deliverable 2.1 1 file(s) 2.65 MB | Follow link for more information |
What is the solution? | The guidelines provide a concept how to organise knowledge exchange on different levels of confidentiality and how to involve people (e.g. experts, operators, researchers, technology providers) for mutual learning from each other from different demonstrations of security solutions on water supply. |
What challenges are addressed? | Bridging gaps between complicated technologies, developers, scientists, operators, managers and participating stakeholders for a common action plan towards more cyber and physical security in the water sector. |
What is the innovation? | Transfer of general CoP-concept on special confidential needs of STOP-IT project to allow operators of critical infrastructures a format for knowledge exchange and best practices under special confidential settings. |
Contact | Andreas Hein (IWW): a.hein@iww-online.de |
Follow link for more information |
What is the solution? | This deliverable is designed as a brief overview of activities carried out in the Communities of Practice (CoPs) within the STOP-IT project, together with summarizing the feedback of the participants and facilitators, and providing recommendations for future CoP activities. |
What challenges are addressed? | – |
What is the innovation? | – |
Contact | Andreas Hein (IWW): a.hein@iww-online.de |
Dissemination and Communication Plan (D9.3) 1 file(s) 5.46 MB | Follow link for more information |
What is the solution? | This report defines and reports the dissemination activities that have been and will be carried out during and after the STOP-IT project’s life span. It contains a STOP-IT dissemination strategy, which is adopted to reach different types of audiences (stakeholders, general public, etc.), followed by a complete overview of the activity plan and the activities fulfilled. |
What challenges are addressed? | – |
What is the innovation? | – |
Contact | Archontia Lykou (ICCS): alykou@central.ntua.gr |
Data Management Plan (D1.3) Version 5 1 file(s) 1.70 MB | Follow link for more information |
What is the solution? | This is the Data Mangement Plan of the project. |
What challenges are addressed? | – |
What is the innovation? | – |
Contact | Martin Gilje Jaatun (SINTEF): Martin.G.Jaatun@sintef.no |
The STOP-IT animation video – explaining the connection between cyber- and physical security | Link to Youtube-Video | |
STOP-IT Magazine Issue 1 1 file(s) 4.94 MB | Follow link for more information | |
STOP-IT Magazine - Issue 2 1 file(s) 3.64 MB | Follow link for more information | |
STOP-IT Magazine Issue 3 1 file(s) 7.76 MB | Follow link for more information | |
Project Brochure STOP-IT 1 file(s) 1.05 MB | Follow link for more information |